| Population | Needles city, California | California |
|---|
| Total Population | 4,830 | 33,871,648 |
| Male | 49.2% | 49.8% |
| Female | 50.8% | 50.2% |
| 18 years and over | 72.4% | 72.7% |
| 65 years and over | 15.7% | 10.6% |
| Married Persons | 45.0% | 52.4% |
| Single Persons | 55.0% | 47.6% |
| Median Age | 39.0 | 33.3 |
| Average Family Size | 3.03 | 3.43 |
| Ethnicity |
| White | 82.5% | 63.4% |
| Black or African American | 2.5% | 7.4% |
| American Indian and Alaska Native | 9.5% | 1.9% |
| Asian | 1.9% | 12.3% |
| Native Hawaiian and Other Pacific Islander | 0.4% | 0.7% |
| Other | 8.9% | 19.4% |
| Hispanic or Latino (of any race) | 18.4% | 32.4% |
| Housing Characteristics | Needles city, California | California |
|---|
| Total Housing Units | 2,556 | 12,214,549 |
| Median Home Cost | $71,800 | $211,500 |
| Number of Households | 1,940 | 11,502,870 |
| Persons per Household | 2.48 | 2.87 |
| Economic Characteristics | Needles city, California | California |
|---|
| Median Household Income | $26,108 | $47,493 |
| Per Capita Income | $15,156 | $22,711 |
| In Labor Force | 50.1% | 62.4% |
| Families below poverty level | 21.2% | 10.6% |
| Education Characteristics | Needles city, California | California |
|---|
| School Enrollment |
| Elementary School Enrollment | 576 | 4,349,867 |
| High School Enrollment | 374 | 2,122,098 |
| College or Graduate School | 167 | 2,556,598 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 32.5% | 20.1% |
| Associates Degree | 5.6% | 7.1% |
| Bachelor's Degree | 4.8% | 17.1% |
| Graduate or Professional Degree | 4.5% | 9.5% |
Data provided by the 2000 U.S. Census